CrappieMasters All-American Trail Results

Posted

Below are the results from May 5-6 on Rend Lake in Illinois.
Next is Truman Lake on June 17-18. Registration at the Benson Center with weigh-in at Bucksaw Resort. Last year local anglers and national winners TJ and Alex Palmer came in ninth on Rend Lake.
*Bammes won Big Fish with 2.31.

1 Richard & Ashley Faulk 24.14 $10,000
2 Matthew & Bruce Rogers 23.86 $5,000
3 Lamar Bunting 23.35 $3,000
4 David Harley-Ethan Decker 23.22 $2,000
5 Keaton & Les Standstipher 22.86 $1,500
6 Cliff Bammes* 22.85 $1,000
7 Josh Jones-Josh Reynolds 22.42 $750
8 Jordan Sanders-Jason Holleman 22.25 $650
9 TJ & Alex Palmer 22.13 $600
10 Jojo Baker-TJ Prince 21.98 $550
11 Nick Dewolf- 21.84 $500
12 Chet Snyder-Chris Durham 21.78 $450
13 Thomas Hankins-Ron Bilbrey 21.77 $400
14 Frank Haidusek-David Lane 21.51 NPM